<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Radar: Online Marketing News</title>
	<atom:link href="http://www.online-marketing-radar.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-marketing-radar.de</link>
	<description>Online Marketing News-Aggregator: News und Updates zum Email Marketing, Social Media Marketing und Mobile Marketing in Englisch und Deutsch</description>
	<lastBuildDate>Fri, 03 Aug 2012 18:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Entrepreneur &#8211; 3 Ways to Make Your Social Media Efforts More Productive</title>
		<link>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/</link>
		<comments>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:00:11 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10834</guid>
		<description><![CDATA[Von Entrepreneur: Pinterest. It&#8217;s the it social media site. Or, at least, it was back in March. There have probably been four other it sites since then. Feeling pulled this way and that by the latest and (supposedly) greatest social media channel? Remember: While you don&#8217;t want to miss out on the action, don&#8217;t waste [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/Entrepreneur-3-Ways-to-Make-Your-Social-Media-Efforts-More-Productive.jpg" alt="Entrepreneur - 3 Ways to Make Your Social Media Efforts More Productive" width="660" height="330" class="alignnone size-full wp-image-10835" /></p>
<p><strong>Von Entrepreneur:</strong></p>
<p>Pinterest. It&#8217;s the it social media site. Or, at least, it was back in March. There have probably been four other it sites since then. Feeling pulled this way and that by the latest and (supposedly) greatest social media channel? Remember: While you don&#8217;t want to miss out on the action, don&#8217;t waste time with the Next Big Thing unless it&#8217;s also The Right Thing. With that in mind, here are some guidelines for making the most of your social media minutes.</p>
<p><strong>Snoop.</strong> Ignore the chatter about how much web traffic a certain site is receiving each month, and take a look at what your competition is really doing. Poke around online to find out which sites work best for others in your industry. Spend time observing now, and you&#8217;ll spend less time backpedaling from the latest social fad later.</p>
<p><a href="http://www.entrepreneur.com/article/223776" target="_blank">Auf Entrepreneur weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetElasitc &#8211; Email Marketing that Drives Conversions [Infographic]</title>
		<link>http://www.online-marketing-radar.de/getelasitc-email-marketing-that-drives-conversions-infographic/</link>
		<comments>http://www.online-marketing-radar.de/getelasitc-email-marketing-that-drives-conversions-infographic/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:00:48 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Conversations]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10829</guid>
		<description><![CDATA[Von GetElasitc: This week’s featured infographic comes from Monetate, Intelligent Email Marketing that Drives Conversions. Social media has certainly not killed email marketing, which still converts on average higher than search engine traffic and not surprisingly, more than Twitter. To be effective, you must avoid batch blasting, the email echo chamber, and understand the technographics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/GetElasitc-Email-Marketing-that-Drives-Conversions-Infographic.jpg" alt="GetElasitc - Email Marketing that Drives Conversions [Infographic]" width="660" height="330" class="alignnone size-full wp-image-10831" /></p>
<p><strong>Von GetElasitc:</strong></p>
<p>This week’s featured infographic comes from Monetate, Intelligent Email Marketing that Drives Conversions.</p>
<p>Social media has certainly not killed email marketing, which still converts on average higher than search engine traffic and not surprisingly, more than Twitter. To be effective, you must avoid batch blasting, the email echo chamber, and understand the technographics of your audience.</p>
<p><a href="http://www.getelastic.com/email-marketing-that-drives-conversions-infographic/" target="_blank">Auf GetElasitc weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/getelasitc-email-marketing-that-drives-conversions-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketer &#8211; How to create an effective QR code campaign</title>
		<link>http://www.online-marketing-radar.de/mobile-marketer-how-to-create-an-effective-qr-code-campaign/</link>
		<comments>http://www.online-marketing-radar.de/mobile-marketer-how-to-create-an-effective-qr-code-campaign/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:00:29 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Code Campaign]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10823</guid>
		<description><![CDATA[Von Mobile Marketer: Nowadays, marketers are placing QR codes on everything – billboards, print ads and bus shelters. However, many companies are crippling their campaigns with simple mistakes instead of focusing on a clear objective and providing added value. One of the most important steps in creating an effective mobile bar code campaign is deciding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/Mobile-Marketer-How-to-create-an-effective-QR-code-campaign1.jpg" alt="Mobile Marketer - How to create an effective QR code campaign" width="660" height="330" class="alignnone size-full wp-image-10827" /></p>
<p><strong>Von Mobile Marketer:</strong></p>
<p>Nowadays, marketers are placing QR codes on everything – billboards, print ads and bus shelters. However, many companies are crippling their campaigns with simple mistakes instead of focusing on a clear objective and providing added value.</p>
<p>One of the most important steps in creating an effective mobile bar code campaign is deciding how it is going to add value to consumers. While QR codes are currently a hot commodity, marketers must make sure they are using them correctly in order to drive engagement. </p>
<p>“A lot of the big players are doing QR codes well,” said Laura Marriott, CEO of NeoMedia, Boulder, CO. “One that I saw as a mobile juror at the Cannes Lions Festival of Creativity, which was an innovative means to communicate the QR code and create a significant viral buzz, was Sunny Sale in South Korea which used the sun to highlight a QR code that people could scan to get the deals over the lunch period – and increase foot traffic.</p>
<p><a href="http://www.mobilemarketer.com/cms/news/software-technology/13452.html" target="_blank">Auf Mobile Marketer weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/mobile-marketer-how-to-create-an-effective-qr-code-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTENT &#8211; How to Optimize Your Google+ Local Business Page</title>
		<link>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/</link>
		<comments>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:00:33 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ Brand Pages]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10818</guid>
		<description><![CDATA[Von PROTENT: As a note, this blog post was supposed to publish last month around the announcement of Google+ Local. Unfortunately, I’ve been expecting Google+ to magically fix itself and update our currently blank profile image to one of the images we submitted. We’re still waiting. From what I hear, we’re not the only ones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/PROTENT-How-to-Optimize-Your-Google-plus-Local-Business-Page.jpg" alt="PROTENT - How to Optimize Your Google+ Local Business Page" width="660" height="330" class="alignnone size-full wp-image-10820" /></p>
<p><strong>Von PROTENT:</strong></p>
<p>As a note, this blog post was supposed to publish last month around the announcement of Google+ Local. Unfortunately, I’ve been expecting Google+ to magically fix itself and update our currently blank profile image to one of the images we submitted. We’re still waiting. From what I hear, we’re not the only ones suffering.</p>
<p>Even though Google is still working out the kinks of integrating Google+ Local with the rest of the social network, the following local business optimization tips will help you prepare for when the search empire finally get their Death Star fully operational.</p>
<p><strong>What’s New With Google+ Local?</strong><br />
Besides making your local business profile page look exactly like a Google+ Business page, the biggest change you’ll notice is the integration of the Zagat 30-point review system (Zagat joined the Google family last fall and now they’re doing everything to stick it to Yelp). Check out George’s introductory post about Google+ Local for a more in-depth overview of the Zagat rating system and how it affects your previous reviews.</p>
<p><a href="http://www.portent.com/blog/social-media/optimize-google-local-business.htm" target="_blank">Auf PROTENT weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBILBRANCHE.DE &#8211; Interview: Katrin Hana von Payback über mobile Dienste im stationären Einzelhandel.</title>
		<link>http://www.online-marketing-radar.de/mobilbranche-de-interview-katrin-hana-von-payback-uber-mobile-dienste-im-stationaren-einzelhandel/</link>
		<comments>http://www.online-marketing-radar.de/mobilbranche-de-interview-katrin-hana-von-payback-uber-mobile-dienste-im-stationaren-einzelhandel/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:00:44 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Strategie]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10813</guid>
		<description><![CDATA[Von MOBILBRANCHE.DE: “Konsumenten haben heute ihr Smartphone immer dabei und bemerken schneller, dass sie ihr Handy zuhause gelassen haben, als ihre Geldbörse. Dementsprechend sind die Tage vergessener Papiercoupons gezählt – die mobilen Coupons hat man immer parat”, sagt Katrin Hana, Leiterin Global Product Management Mobile &#38; Selfservice Terminals bei Payback. Im Vorfeld des Mobile Commerce [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/MOBILBRANCHE-DE-Interview-Katrin-Hana-von-Payback-uber-mobile-Dienste-im-stationaren-Einzelhandel..jpg" alt="MOBILBRANCHE.DE - Interview: Katrin Hana von Payback über mobile Dienste im stationären Einzelhandel." width="660" height="330" class="alignnone size-full wp-image-10815" /></p>
<p><strong>Von MOBILBRANCHE.DE:</strong></p>
<p>“Konsumenten haben heute ihr Smartphone immer dabei und bemerken schneller, dass sie ihr Handy zuhause gelassen haben, als ihre Geldbörse. Dementsprechend sind die Tage vergessener Papiercoupons gezählt – die mobilen Coupons hat man immer parat”, sagt Katrin Hana, Leiterin Global Product Management Mobile &amp; Selfservice Terminals bei Payback. Im Vorfeld des Mobile Commerce Summit am 28. August in Wiesbaden gibt Katrin Hana im mobilbranche-Interview einen Ausblick auf ihren Vortrag “Komm zum Punkt! – Mobile Dienste und der stationäre Einzelhandel”. Sie ist sich sicher,  dass das Potential und die Relevanz der Nutzung des mobilen Kanals für stationäre Händler weiter steigen wird und setzt mit Payback daher stark auf mobile Angebote.</p>
<p><strong>mobilbranche.de:</strong> Frau Hana, auf dem Mobile Commerce Summit werden Sie darüber sprechen, was mobile Dienste für den stationären Einzelhandel bedeuten. Ist das Smartphone tatsächlich der lang ersehnte “Missing Link” zwischen online und offline?</p>
<p><a href="http://mobilbranche.de/2012/08/interview-katrin-hana-von-payback-uber-mobile-dienste-im-stationaren-einzelhandel/19989" target="_blank">Auf MOBILBRANCHE.DE weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/mobilbranche-de-interview-katrin-hana-von-payback-uber-mobile-dienste-im-stationaren-einzelhandel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTUREBIZ &#8211; Facebook Anzeigen: Gesponserte Meldungen sind mit Abstand das effektivste Anzeigenformat</title>
		<link>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/</link>
		<comments>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:00:57 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Gesponserte Meldungen]]></category>
		<category><![CDATA[Facebook Promoted Posts]]></category>
		<category><![CDATA[Facebook Sponsored Stories]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10807</guid>
		<description><![CDATA[Von FUTUREBIZ: Gesponserte Meldungen sind das mit Abstand effektivste Anzeigenformat auf Facebook. TBG Digital hat 13,8 Mrd. Impressions von Gesponserten Meldungen und Like Page Ads analysiert und miteinander verglichen. Die durchschnittliche CTR liegt um 53 % höher, als bei regulären Facebook Anzeigen. Facebook kommuniziert schon seit einiger Zeit, quasi seit der Einführung dieser Anzeigenformate, wie [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/FUTUREBIZ-Facebook-Anzeigen-Gesponserte-Meldungen-sind-mit-Abstand-das-effektivste-Anzeigenformat.jpg" alt="FUTUREBIZ - Facebook Anzeigen: Gesponserte Meldungen sind mit Abstand das effektivste Anzeigenformat " width="660" height="330" class="alignnone size-full wp-image-10810" /></p>
<p><strong>Von FUTUREBIZ:</strong></p>
<p>Gesponserte Meldungen sind das mit Abstand effektivste Anzeigenformat auf Facebook.</p>
<p>TBG Digital hat 13,8 Mrd. Impressions von Gesponserten Meldungen und Like Page Ads analysiert und miteinander verglichen. Die durchschnittliche CTR liegt um 53 % höher, als bei regulären Facebook Anzeigen. Facebook kommuniziert schon seit einiger Zeit, quasi seit der Einführung dieser Anzeigenformate, wie gut die Performance von Sponsored Stories ist. Jetzt wird das ganze nochmals von einer unabhängigen Quelle bestätigt.</p>
<p><a href="http://www.futurebiz.de/artikel/facebook-anzeigen-gesponserte-meldungen/" target="_blank">Auf FUTUREBIZ weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1to1 media &#8211; CMOs Look to Social Data for Customer Insight Into Future Trends</title>
		<link>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/</link>
		<comments>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 11:00:37 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Social Data]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10803</guid>
		<description><![CDATA[Von 1to1 media: Because social media generates an influx of unique customer data, CMOs look to this information to broaden their knowledge of the customer and predict future trends. Social media offers marketers a new method for analyzing customer sentiment. Such insight becomes useful when exploring possible trends and determining the customer traits and patterns [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/1to1-media-CMOs-Look-to-Social-Data-for-Customer-Insight-Into-Future-Trends.jpg" alt="1to1 media - CMOs Look to Social Data for Customer Insight Into Future Trends" width="660" height="330" class="alignnone size-full wp-image-10804" /></p>
<p><strong>Von 1to1 media:</strong></p>
<p>Because social media generates an influx of unique customer data, CMOs look to this information to broaden their knowledge of the customer and predict future trends.</p>
<p>Social media offers marketers a new method for analyzing customer sentiment. Such insight becomes useful when exploring possible trends and determining the customer traits and patterns that impact brand awareness and loyalty. Despite social media&#8217;s fairly recent appearance on the data scene, such insight provides a unique look into customers and their relationships with various products and brands.</p>
<p><a href="http://www.1to1media.com/view.aspx?docid=33775" target="_blank">Auf 1to1 media weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>responsys &#8211; Spam Traps and Honey Pots Explained</title>
		<link>http://www.online-marketing-radar.de/responsys-spam-traps-and-honey-pots-explained/</link>
		<comments>http://www.online-marketing-radar.de/responsys-spam-traps-and-honey-pots-explained/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:00:00 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Honey Pots]]></category>
		<category><![CDATA[Spam Traps]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10799</guid>
		<description><![CDATA[Von responsys: In the constant struggle between ISPs and spammers, legitimate marketers get caught up somewhere in the middle. ISPs have an array of techniques and technologies they employ to keep out spammers and to determine legitimate senders of email, and one such technique is the spam trap or honey pot. What is a Spam [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10800" src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/responsys-Spam-Traps-and-Honey-Pots-Explained.jpg" alt="responsys - Spam Traps and Honey Pots Explained" width="660" height="330" /></p>
<p><strong>Von responsys:</strong></p>
<p>In the constant struggle between ISPs and spammers, legitimate marketers get caught up somewhere in the middle. ISPs have an array of techniques and technologies they employ to keep out spammers and to determine legitimate senders of email, and one such technique is the spam trap or honey pot.</p>
<p>What is a Spam Trap?</p>
<p>By definition, a spam trap is an email address maintained by an ISP or third party, which neither clicks nor opens emails, meaning it does not actively engage with the emails it receives.</p>
<p>Marketers need to be aware of two types of spam traps:</p>
<ul>
<li>Honey pot addresses, which are email addresses created and spread across websites, forums etc. waiting to be scraped or harvested by spammers. Some organizations involved in fighting spam put specific email addresses on a website for the sole purpose of attracting spammers to use harvesting software to gather and send spam emails to.</li>
<li>Recycled email addresses, which are email addresses that once belonged to a user, but have since been abandoned or closed. They are then reactivated at a later date and monitored to see who is still emailing to that address.</li>
</ul>
<p><a href="http://www.responsys.com/blogs/nsm/2012/08/spam-traps-and-honey-pots-explained.html" target="_blank">Auf responsys weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/responsys-spam-traps-and-honey-pots-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>involver &#8211; 6 Ways to Market Your Brand on Pinterest</title>
		<link>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/</link>
		<comments>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 09:00:30 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest Marketing]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10794</guid>
		<description><![CDATA[Von involver: So you finally got your brand on Facebook and Twitter! Ahhh. You can take a breath, right? Nope! (Please actually keep breathing.) Twitter and Facebook are two great tools for getting your message out there through social, but you shouldn’t stop there! Pinterest is the new place to be. The site is built [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/involver-6-Ways-to-Market-Your-Brand-on-Pinterest.jpg" alt="involver - 6 Ways to Market Your Brand on Pinterest" width="660" height="330" class="alignnone size-full wp-image-10795" /></p>
<p><strong>Von involver:</strong></p>
<p>So you finally got your brand on Facebook and Twitter! Ahhh. You can take a breath, right? Nope! (Please actually keep breathing.) Twitter and Facebook are two great tools for getting your message out there through social, but you shouldn’t stop there!</p>
<p>Pinterest is the new place to be. The site is built for free brand advertising. Users love the image-oriented layout and are constantly repinning and liking images, pushing your content into their friends’ newsfeeds on Facebook.</p>
<p>If you’re not sure how to get started, or maybe you’re just not sure what you would even “pin”, then keep reading for six tips and tricks for Pinterest beginners.</p>
<p><strong>1. Create a “Behind the Scenes” Pinboard.</strong><br />
Perhaps your brand is already on Pinterest, but you’re looking for a way to reach out to your customers on a more personal level; think about creating a pin board revealing activities that take place behind the scenes at your company.</p>
<p><a href="http://blog.involver.com/2012/07/26/six-ways-to-market-your-brand-on-pinterest/" target="_blank">Auf involver weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artegic &#8211; 6 Tipps, wie Sie kurze und prägnante Betreffzeilen erstellen</title>
		<link>http://www.online-marketing-radar.de/artegic-6-tipps-wie-sie-kurze-und-pragnante-betreffzeilen-erstellen/</link>
		<comments>http://www.online-marketing-radar.de/artegic-6-tipps-wie-sie-kurze-und-pragnante-betreffzeilen-erstellen/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:00:14 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Betreff]]></category>
		<category><![CDATA[Email Betreffzeile]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10790</guid>
		<description><![CDATA[Von artegic: Die Betreffzeile entscheidet im Wesentlichen darüber, ob eine E-Mail vom Empfänger überhaupt geöffnet wird. Betreffzeilen sollten daher kurz und prägnant formuliert werden. Doch was theoretisch einleuchtend klingt, scheitert oftmals an der praktischen Umsetzung. Die artegic AG hat daher sechs Tipps zusammen gestellt, um kurze aber trotzdem aufmerksamkeitsstarke Betreffzeilen erstellen. 1. Synonyme nutzen Die [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/artegic-6-Tipps-wie-Sie-kurze-und-pragnante-Betreffzeilen-erstellen.jpg" alt="artegic - 6 Tipps, wie Sie kurze und prägnante Betreffzeilen erstellen" width="660" height="330" class="alignnone size-full wp-image-10791" /></p>
<p><strong>Von artegic:</strong></p>
<p>Die Betreffzeile entscheidet im Wesentlichen darüber, ob eine E-Mail vom Empfänger überhaupt geöffnet wird. Betreffzeilen sollten daher kurz und prägnant formuliert werden. Doch was theoretisch einleuchtend klingt, scheitert oftmals an der praktischen Umsetzung. Die artegic AG hat daher sechs Tipps zusammen gestellt, um kurze aber trotzdem aufmerksamkeitsstarke Betreffzeilen erstellen.</p>
<p><strong>1. Synonyme nutzen</strong><br />
Die meisten Wörter im deutschen Sprachschatz sind in ihrer Bedeutung nicht einzigartig. Möglicherweise existieren zu einem Wort Synonyme, die mit weniger Zeichen das Gleiche aussagen. Schon eine Ersparnis von wenigen Zeichen kann hilfreich sein. Macht man beispielsweise aus “preiswert” “günstig”, werden zwei Zeichen eingespart.</p>
<p><a href="http://www.artegic.de/eCRM/artegic-ECRM-DE/Aktuelles_6.Tipps..wie.Sie.kurze.und.pr.gnante.Betreffzeilen.erstellen_0cq-4y4.html" target="_blank">Auf artegic weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/artegic-6-tipps-wie-sie-kurze-und-pragnante-betreffzeilen-erstellen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetElastic &#8211; Selling Value-added Services to Mobile Customers</title>
		<link>http://www.online-marketing-radar.de/getelastic-selling-value-added-services-to-mobile-customers/</link>
		<comments>http://www.online-marketing-radar.de/getelastic-selling-value-added-services-to-mobile-customers/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 07:00:02 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Customer]]></category>
		<category><![CDATA[Mobile Strategy]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10785</guid>
		<description><![CDATA[Von GetElastic: No matter what industry you are in, if you have even one competitor, a compelling value proposition is critical to attract and keep customers. In the telecom industry, competition comes not only from other operators, but “new frenemies” like OTT (over-the-top) services like Netflix and Hulu, VoIP providers like Skype, and walled digital [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/GetElastic-Selling-Value-added-Services-to-Mobile-Customers.jpg" alt="GetElastic - Selling Value-added Services to Mobile Customers" width="660" height="330" class="alignnone size-full wp-image-10787" /></p>
<p><strong>Von GetElastic:</strong></p>
