<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Radar: Online Marketing News &#187; Social Media</title>
	<atom:link href="http://www.online-marketing-radar.de/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-marketing-radar.de</link>
	<description>Online Marketing News-Aggregator: News und Updates zum Email Marketing, Social Media Marketing und Mobile Marketing in Englisch und Deutsch</description>
	<lastBuildDate>Fri, 03 Aug 2012 18:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Entrepreneur &#8211; 3 Ways to Make Your Social Media Efforts More Productive</title>
		<link>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/</link>
		<comments>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:00:11 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10834</guid>
		<description><![CDATA[Von Entrepreneur: Pinterest. It&#8217;s the it social media site. Or, at least, it was back in March. There have probably been four other it sites since then. Feeling pulled this way and that by the latest and (supposedly) greatest social media channel? Remember: While you don&#8217;t want to miss out on the action, don&#8217;t waste [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/Entrepreneur-3-Ways-to-Make-Your-Social-Media-Efforts-More-Productive.jpg" alt="Entrepreneur - 3 Ways to Make Your Social Media Efforts More Productive" width="660" height="330" class="alignnone size-full wp-image-10835" /></p>
<p><strong>Von Entrepreneur:</strong></p>
<p>Pinterest. It&#8217;s the it social media site. Or, at least, it was back in March. There have probably been four other it sites since then. Feeling pulled this way and that by the latest and (supposedly) greatest social media channel? Remember: While you don&#8217;t want to miss out on the action, don&#8217;t waste time with the Next Big Thing unless it&#8217;s also The Right Thing. With that in mind, here are some guidelines for making the most of your social media minutes.</p>
<p><strong>Snoop.</strong> Ignore the chatter about how much web traffic a certain site is receiving each month, and take a look at what your competition is really doing. Poke around online to find out which sites work best for others in your industry. Spend time observing now, and you&#8217;ll spend less time backpedaling from the latest social fad later.</p>
<p><a href="http://www.entrepreneur.com/article/223776" target="_blank">Auf Entrepreneur weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/entrepreneur-3-ways-to-make-your-social-media-efforts-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTENT &#8211; How to Optimize Your Google+ Local Business Page</title>
		<link>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/</link>
		<comments>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:00:33 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ Brand Pages]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10818</guid>
		<description><![CDATA[Von PROTENT: As a note, this blog post was supposed to publish last month around the announcement of Google+ Local. Unfortunately, I’ve been expecting Google+ to magically fix itself and update our currently blank profile image to one of the images we submitted. We’re still waiting. From what I hear, we’re not the only ones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/PROTENT-How-to-Optimize-Your-Google-plus-Local-Business-Page.jpg" alt="PROTENT - How to Optimize Your Google+ Local Business Page" width="660" height="330" class="alignnone size-full wp-image-10820" /></p>
<p><strong>Von PROTENT:</strong></p>
<p>As a note, this blog post was supposed to publish last month around the announcement of Google+ Local. Unfortunately, I’ve been expecting Google+ to magically fix itself and update our currently blank profile image to one of the images we submitted. We’re still waiting. From what I hear, we’re not the only ones suffering.</p>
<p>Even though Google is still working out the kinks of integrating Google+ Local with the rest of the social network, the following local business optimization tips will help you prepare for when the search empire finally get their Death Star fully operational.</p>
<p><strong>What’s New With Google+ Local?</strong><br />
Besides making your local business profile page look exactly like a Google+ Business page, the biggest change you’ll notice is the integration of the Zagat 30-point review system (Zagat joined the Google family last fall and now they’re doing everything to stick it to Yelp). Check out George’s introductory post about Google+ Local for a more in-depth overview of the Zagat rating system and how it affects your previous reviews.</p>
<p><a href="http://www.portent.com/blog/social-media/optimize-google-local-business.htm" target="_blank">Auf PROTENT weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/protent-how-to-optimize-your-google-local-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTUREBIZ &#8211; Facebook Anzeigen: Gesponserte Meldungen sind mit Abstand das effektivste Anzeigenformat</title>
		<link>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/</link>
		<comments>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:00:57 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Gesponserte Meldungen]]></category>
		<category><![CDATA[Facebook Promoted Posts]]></category>
		<category><![CDATA[Facebook Sponsored Stories]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10807</guid>
		<description><![CDATA[Von FUTUREBIZ: Gesponserte Meldungen sind das mit Abstand effektivste Anzeigenformat auf Facebook. TBG Digital hat 13,8 Mrd. Impressions von Gesponserten Meldungen und Like Page Ads analysiert und miteinander verglichen. Die durchschnittliche CTR liegt um 53 % höher, als bei regulären Facebook Anzeigen. Facebook kommuniziert schon seit einiger Zeit, quasi seit der Einführung dieser Anzeigenformate, wie [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/FUTUREBIZ-Facebook-Anzeigen-Gesponserte-Meldungen-sind-mit-Abstand-das-effektivste-Anzeigenformat.jpg" alt="FUTUREBIZ - Facebook Anzeigen: Gesponserte Meldungen sind mit Abstand das effektivste Anzeigenformat " width="660" height="330" class="alignnone size-full wp-image-10810" /></p>
<p><strong>Von FUTUREBIZ:</strong></p>
<p>Gesponserte Meldungen sind das mit Abstand effektivste Anzeigenformat auf Facebook.</p>
<p>TBG Digital hat 13,8 Mrd. Impressions von Gesponserten Meldungen und Like Page Ads analysiert und miteinander verglichen. Die durchschnittliche CTR liegt um 53 % höher, als bei regulären Facebook Anzeigen. Facebook kommuniziert schon seit einiger Zeit, quasi seit der Einführung dieser Anzeigenformate, wie gut die Performance von Sponsored Stories ist. Jetzt wird das ganze nochmals von einer unabhängigen Quelle bestätigt.</p>
<p><a href="http://www.futurebiz.de/artikel/facebook-anzeigen-gesponserte-meldungen/" target="_blank">Auf FUTUREBIZ weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/futurebiz-facebook-anzeigen-gesponserte-meldungen-sind-mit-abstand-das-effektivste-anzeigenformat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1to1 media &#8211; CMOs Look to Social Data for Customer Insight Into Future Trends</title>
		<link>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/</link>
		<comments>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 11:00:37 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Social Data]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10803</guid>
		<description><![CDATA[Von 1to1 media: Because social media generates an influx of unique customer data, CMOs look to this information to broaden their knowledge of the customer and predict future trends. Social media offers marketers a new method for analyzing customer sentiment. Such insight becomes useful when exploring possible trends and determining the customer traits and patterns [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/1to1-media-CMOs-Look-to-Social-Data-for-Customer-Insight-Into-Future-Trends.jpg" alt="1to1 media - CMOs Look to Social Data for Customer Insight Into Future Trends" width="660" height="330" class="alignnone size-full wp-image-10804" /></p>
<p><strong>Von 1to1 media:</strong></p>
<p>Because social media generates an influx of unique customer data, CMOs look to this information to broaden their knowledge of the customer and predict future trends.</p>
<p>Social media offers marketers a new method for analyzing customer sentiment. Such insight becomes useful when exploring possible trends and determining the customer traits and patterns that impact brand awareness and loyalty. Despite social media&#8217;s fairly recent appearance on the data scene, such insight provides a unique look into customers and their relationships with various products and brands.</p>
<p><a href="http://www.1to1media.com/view.aspx?docid=33775" target="_blank">Auf 1to1 media weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/1to1-media-cmos-look-to-social-data-for-customer-insight-into-future-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>involver &#8211; 6 Ways to Market Your Brand on Pinterest</title>
		<link>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/</link>
		<comments>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 09:00:30 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest Marketing]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10794</guid>
		<description><![CDATA[Von involver: So you finally got your brand on Facebook and Twitter! Ahhh. You can take a breath, right? Nope! (Please actually keep breathing.) Twitter and Facebook are two great tools for getting your message out there through social, but you shouldn’t stop there! Pinterest is the new place to be. The site is built [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/involver-6-Ways-to-Market-Your-Brand-on-Pinterest.jpg" alt="involver - 6 Ways to Market Your Brand on Pinterest" width="660" height="330" class="alignnone size-full wp-image-10795" /></p>
<p><strong>Von involver:</strong></p>
<p>So you finally got your brand on Facebook and Twitter! Ahhh. You can take a breath, right? Nope! (Please actually keep breathing.) Twitter and Facebook are two great tools for getting your message out there through social, but you shouldn’t stop there!</p>
<p>Pinterest is the new place to be. The site is built for free brand advertising. Users love the image-oriented layout and are constantly repinning and liking images, pushing your content into their friends’ newsfeeds on Facebook.</p>
<p>If you’re not sure how to get started, or maybe you’re just not sure what you would even “pin”, then keep reading for six tips and tricks for Pinterest beginners.</p>
<p><strong>1. Create a “Behind the Scenes” Pinboard.</strong><br />
Perhaps your brand is already on Pinterest, but you’re looking for a way to reach out to your customers on a more personal level; think about creating a pin board revealing activities that take place behind the scenes at your company.</p>
<p><a href="http://blog.involver.com/2012/07/26/six-ways-to-market-your-brand-on-pinterest/" target="_blank">Auf involver weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/involver-6-ways-to-market-your-brand-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIABLE BLOG &#8211; Picture Perfect: Why Pinterest is a Great Marketing Tool</title>
		<link>http://www.online-marketing-radar.de/sociable-blog-picture-perfect-why-pinterest-is-a-great-marketing-tool/</link>
		<comments>http://www.online-marketing-radar.de/sociable-blog-picture-perfect-why-pinterest-is-a-great-marketing-tool/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 06:00:38 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10781</guid>
		<description><![CDATA[Von SOCIABLE BLOG: The growing social media site Pinterest is certainly proving that a picture can be worth a thousand words, as it grows and gains popularity. With over 10 million users, Pinterest is growing at a faster rate than either Facebook or Twitter did at the same point in their histories. Of course, this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/SOCIABLE-BLOG-Picture-Perfect-Why-Pinterest-is-a-Great-Marketing-Tool.jpg" alt="SOCIABLE BLOG - Picture Perfect: Why Pinterest is a Great Marketing Tool" width="660" height="330" class="alignnone size-full wp-image-10782" /></p>
<p><strong>Von SOCIABLE BLOG:</strong></p>
<p>The growing social media site Pinterest is certainly proving that a picture can be worth a thousand words, as it grows and gains popularity. With over 10 million users, Pinterest is growing at a faster rate than either Facebook or Twitter did at the same point in their histories. Of course, this makes Pinterest a prime resource for both SEOs and small businesses looking for a little more online attention.</p>
<p>For anyone unfamiliar with Pinterest, the site allows users to take visual images of their favorite websites and create “pins,” each of which link back to the original site. Initially, these links were dofollow, meaning that SEOs started scrambling to take advantage of the free, valuable links. Of course, Pinterest eventually switched from dofollow to nofollow links in March 2012, and many of the SEOs who couldn’t wait to jump on the Pinterest bandwagon find themselves unable to cope with the fact that they can no longer get their easy links.</p>
<p><a href="http://www.sociableblog.com/2012/07/09/why-pinterest-is-a-great-marketing-tool/" target="_blank">Auf SOCIABLE BLOG weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/sociable-blog-picture-perfect-why-pinterest-is-a-great-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Daily &#8211; The psychology of social networking</title>
		<link>http://www.online-marketing-radar.de/pr-daily-the-psychology-of-social-networking/</link>
		<comments>http://www.online-marketing-radar.de/pr-daily-the-psychology-of-social-networking/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:29:29 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking Psychology]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10774</guid>
		<description><![CDATA[Von PR Daily: Narcissists, unite on Facebook—you’ll find likeminded folks. That’s the conclusion of a new infographic from PsychologyDegree.net, which points out that people with “high levels of narcissism”—or, conversely, “low levels of self-esteem”—spend more than an hour a day on Facebook. (The average Internet user spends eight hours per month on Facebook, according to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/PR-Daily-The-psychology-of-social-networking.jpg" alt="PR Daily - The psychology of social networking" width="660" height="330" class="alignnone size-full wp-image-10777" /></p>
<p><strong>Von PR Daily:</strong></p>
<p>Narcissists, unite on Facebook—you’ll find likeminded folks.</p>
<p>That’s the conclusion of a new infographic from PsychologyDegree.net, which points out that people with “high levels of narcissism”—or, conversely, “low levels of self-esteem”—spend more than an hour a day on Facebook. (The average Internet user spends eight hours per month on Facebook, according to a 2011 Nielsen report.)</p>
<p>Question is, where do PR professionals and community managers who spend all day on Facebook for their jobs fit into this equation?</p>
<p>Beyond its basic observations on psychology, the infographic includes some rather eye-opening statistics on social networking—online and in real life. For instance, the average number of Facebook friends is 245 vs. 150 friends in real life. Does the latter number seem a bit high to anyone else? (I can name maybe eight friends, a dozen or so acquaintances, even more friends of friends, some sympathizers, a number of family members, and people I simply know—and I still haven&#8217;t cracked 100.)</p>
<p><a href="http://www.prdaily.com/socialmedia/Articles/12304.aspx" target="_blank">Auf PR Daily weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/pr-daily-the-psychology-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>media-TREFF &#8211; So können Facebook, Twitter und Co. in ein CRM-System integriert werden</title>
		<link>http://www.online-marketing-radar.de/media-treff-so-konnen-facebook-twitter-und-co-in-ein-crm-system-integriert-werden/</link>
		<comments>http://www.online-marketing-radar.de/media-treff-so-konnen-facebook-twitter-und-co-in-ein-crm-system-integriert-werden/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:30:19 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10766</guid>
		<description><![CDATA[Von media-TREFF: Obwohl in Deutschland rund 23,7 Millionen Menschen allein Facebook als Social Media-Plattform nutzen, sind Unternehmen bis heute nicht in der Lage, Social Media-Daten effizient auszuwerten und gezielt in ihr Customer Relationship Management (CRM) zu integrieren. Die Verarbeitung und Transformation der unstrukturierten Daten, die über Facebook-Profile, Twitter-Channels, Blogs und Community-Websites einströmen, lässt sich mit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/media-TREFF-So-konnen-Facebook-Twitter-und-Co-in-ein-CRM-System-integriert-werden.jpg" alt="media-TREFF - So können Facebook, Twitter und Co. in ein CRM-System integriert werden" width="660" height="330" class="alignnone size-full wp-image-10767" /></p>
<p><strong>Von media-TREFF:</strong></p>
<p>Obwohl in Deutschland rund 23,7 Millionen Menschen allein Facebook als Social Media-Plattform nutzen, sind Unternehmen bis heute nicht in der Lage, Social Media-Daten effizient auszuwerten und gezielt in ihr Customer Relationship Management (CRM) zu integrieren. Die Verarbeitung und Transformation der unstrukturierten Daten, die über Facebook-Profile, Twitter-Channels, Blogs und Community-Websites einströmen, lässt sich mit herkömmlichen CRM-Tools nicht bewältigen. Die Leistungen der bisher am Markt vertretenen SCRM-Systeme beschränken sich ausschließlich auf Teilaspekte des Umgangs mit Social Media, beispielsweise Monitoring, Management oder Kommunikation – eine gemeinsame Lösung für den Umgang mit Social Media sowie eine Einbindung in bestehende CRM-Systeme wird noch gesucht.</p>
<p><a href="http://www.media-treff.de/index.php/2012/08/01/so-konnen-facebook-twitter-und-co-in-ein-crm-system-integriert-werden/" target="_blank">Auf media-TREFF weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/media-treff-so-konnen-facebook-twitter-und-co-in-ein-crm-system-integriert-werden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOCUS &#8211; Ten Ways to Adapt to the Evolution of Social Media</title>
		<link>http://www.online-marketing-radar.de/vocus-ten-ways-to-adapt-to-the-evolution-of-social-media/</link>
		<comments>http://www.online-marketing-radar.de/vocus-ten-ways-to-adapt-to-the-evolution-of-social-media/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 10:00:39 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10760</guid>
		<description><![CDATA[Von VOCUS: Social media is going through a rapid evolution. As a new facet of everyday business, it forces us to rethink, relearn and question everything. From creative to messaging and to measurement, we need to apply more sophisticated and meaningful programs to combine social media channels into a powerful form of engagement and leadership. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/VOCUS-Ten-Ways-to-Adapt-to-the-Evolution-of-Social-Media.jpg" alt="VOCUS - Ten Ways to Adapt to the Evolution of Social Media" width="660" height="330" class="alignnone size-full wp-image-10762" /></p>
<p><strong>Von VOCUS:</strong></p>
<p>Social media is going through a rapid evolution. As a new facet of everyday business, it forces us to rethink, relearn and question everything.</p>
<p>From creative to messaging and to measurement, we need to apply more sophisticated and meaningful programs to combine social media channels into a powerful form of engagement and leadership.</p>
<p>Inspired by Brian Solis’ presentation at the Ragan Social Media for PR and Corporate Communications Conference earlier this year, here are ten ways to keep your social marketing up to date as social media for business evolves.</p>
<p><strong>1. Add meaning.</strong> There’s an average of 340 million tweets per day. To a lot of people, it’s just noise. Craft your messages so they are as relevant as possible to your audience. How do you stay relevant? Take the time to listen to the things they like, things they dislike and news that is trending. Stay on topic with your posts, provide new insight or related content.</p>
<p><a href="http://www.vocus.com/blog/adapt-to-social-media-trends-evolution/" target="_blank">Auf VOCUS weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/vocus-ten-ways-to-adapt-to-the-evolution-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubSpot &#8211; Facebook Launching 9 More Targeting Options for Organic Updates</title>
		<link>http://www.online-marketing-radar.de/hubspot-facebook-launching-9-more-targeting-options-for-organic-updates/</link>
		<comments>http://www.online-marketing-radar.de/hubspot-facebook-launching-9-more-targeting-options-for-organic-updates/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:30:15 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audience Targeting]]></category>
		<category><![CDATA[Facebook Posts]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10756</guid>
		<description><![CDATA[Von HubSpot: How great would it be if you could target your organic Facebook business page updates by more than just users&#8217; location and language? That&#8217;d probably be pretty valuable &#8212; and more effective &#8212; right? If you&#8217;re nodding your head in agreement, we&#8217;ve got some great news for you. According to TechCrunch, it looks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10757" src="http://www.online-marketing-radar.de/wp-content/uploads/2012/08/HubSpot-Facebook-Launching-9-More-Targeting-Options-for-Organic-Updates.jpg" alt="HubSpot - Facebook Launching 9 More Targeting Options for Organic Updates" width="660" height="330" /></p>
<p><strong>Von HubSpot:</strong></p>
<p>How great would it be if you could target your organic Facebook business page updates by more than just users&#8217; location and language? That&#8217;d probably be pretty valuable &#8212; and more effective &#8212; right? If you&#8217;re nodding your head in agreement, we&#8217;ve got some great news for you. According to TechCrunch, it looks like Facebook has started rolling out powerful new post targeting options today called &#8216;Page Post Targeting Enhanced.&#8217;</p>
<p><strong>New Facebook Post Targeting Options</strong><br />
Facebook hasn&#8217;t released a ton of details about its new targeting options yet, but TechCrunch reports that Facebook page admins will soon be able to target posts to segments of fans by a variety of characteristics in addition to the basic location and language targeting options admins are already used to.</p>
<p>Below is a list of the full set of targeting options that will soon be available to marketers.</p>
<ul>
<li>Age</li>
<li>Gender</li>
<li>Interested In</li>
<li>Relationship Status</li>
<li>Education</li>
<li>College Grad: College Name, Major</li>
<li>In College: College Name, Major, Years</li>
<li>In High School</li>
<li>Workplace</li>
<li>In addition to existing options — Language, and Location: Country, State, City</li>
</ul>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/33447/Facebook-Launching-9-More-Targeting-Options-for-Organic-Updates.aspx" target="_blank">Auf HubSpot weiterlesen »</a></p>
]]>
			<![CDATA[
			<hr width='650' size='1' style='color:#CCCCCC; padding:0; margin:20px 0 10px 0; text-align:left;' align='left'>			<p style='padding:0; margin:10px 0 10px; 0'><font color='#CCCCCC'><b>SPONSOREN:</b></font></p>						]]>
		</content:encoded>
			<wfw:commentRss>http://www.online-marketing-radar.de/hubspot-facebook-launching-9-more-targeting-options-for-organic-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubSpot &#8211; How to Optimize Your Google+ Content for Lead Gen, From the Experts at Google</title>
		<link>http://www.online-marketing-radar.de/hubspot-how-to-optimize-your-google-content-for-lead-gen-from-the-experts-at-google/</link>
		<comments>http://www.online-marketing-radar.de/hubspot-how-to-optimize-your-google-content-for-lead-gen-from-the-experts-at-google/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:30:37 +0000</pubDate>
		<dc:creator>Redaktion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.online-marketing-radar.de/?p=10739</guid>
